谁能帮我算算上升星座,详细的,谢谢。
上升阳光座椅计算表
0:00巨蟹座09 4:41处女座12 9:45天蝎座20
0:07 - 11 4:50 - 14 9:53 - 22
0:14 - 12 4:58 - 16 10:00 - 24
0:22 - 14 5:07 - 18 10:08 - 25
0:29 - 16 5:16 - 20 10:15 - 27
0:36 - 17 5:25 - 22 10:23 - 29
0:44-19 5:33-24 10:31射手00
0:51 - 21 5:42 - 25 10:38 - 02
0:58 - 22 5:51 - 27 10:46 - 04
天秤座00 10: 53-05
1:13 - 25 6:08 - 02 11:01 - 07
1:21 - 27 6:17 - 04 11:08 - 08
1:28 - 29 6:26 - 06 11:15 - 10
1:36狮子006:34-08 11:23-12
1:44 - 02 6:43 - 09 11:30 - 13
1:51 - 04 6:52 - 11 11:37 - 15
1:59 - 05 7:00 - 13 11:45 - 17
2:06 - 07 7:09 - 15 11:52 - 18
2:14 - 09 7:18 - 17 11:59 - 20
2:22 - 10 7:26 - 19 12:07 - 21
2:30 - 12 7:35 - 21 12:14 - 23
2:38 - 14 7:43 - 23 12:22 - 25
2:46 - 16 7:51 - 25 12:29 - 26
2:54 - 17 8:00 - 27 12:36 - 28
3:02-19 8:08-29 12:44摩羯座00
3: 10-21 8: 17天蝎座01 12:51-01
3:18 - 23 8:25 - 03 12:58 - 03
3:28 - 25 8:33 - 04 13:06 - 05
3:34 - 26 8:41 - 06 13:13 - 07
3:42 - 28 8:48 - 08 13:21 - 08
3:51处女008:57-10 13:28-10
3:59 - 02 9:05 - 12 13:36 - 12
4:08 - 04 9:13 - 13 13:44 - 14
4:16 - 06 9:21 - 15 13:51 - 16
4:24 - 08 9:28 - 17 13:59 - 18
4:33 - 10 9:37 - 19 14:06 - 20
恒星时间上升星座
14:14摩羯座22 19:18白羊座25
14:22 - 24 19:26 - 28
14: 30-26 19: 35金牛01
14:38 - 28 19:43 - 03
14:46水瓶00 19: 51-06
14:54 - 02 20:00 - 08
15:02 - 04 20:08 - 11
15:10 - 06 20:17 - 13
15:18 - 09 20:25 - 16
15:26 - 11 20:33 - 18
15:34 - 13 20:41 - 20
15:42 - 16 20:49 - 23
15:51 - 18 20:57 - 25
15:59 - 21 21:05 - 27
16:08 - 23 21:13 - 29
双子座01
16:24 - 28 21:29 - 03
16:33双鱼座01 21: 37-05
16:41 - 04 21:45 - 07
16:50 - 07 21:53 - 09
16:59 - 09 22:00 - 11
17:07 - 12 22:08 - 13
17:16 - 15 22:15 - 15
17:25 - 18 22:23 - 17
17:33 - 21 22:31 - 19
17:42 - 24 22:38 - 21
17:51 - 27 22:46 - 22
18:00白羊座00 22: 53-24
18:08 - 02 23:01 - 26
18:17 - 05 23:08 - 28
18:28 - 08 23:15 - 29
18:34-11 23:23癌症01
18:43 - 14 23:30 - 03
18:52 - 17 23:37 - 04
19:00 - 20 23:45 - 06
19:09 - 22 23:52 - 08
详细信息:/